<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dna11 Blog</title>
	<atom:link href="http://www.dnaart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dnaart.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 13:42:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Science Meets Art: 2012 Art of Neuroscience competition</title>
		<link>http://www.dnaart.com/2012/05/03/dna-art-science-meets-art-2012-art-of-neuroscience-competition/</link>
		<comments>http://www.dnaart.com/2012/05/03/dna-art-science-meets-art-2012-art-of-neuroscience-competition/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:30:16 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Art+Science]]></category>
		<category><![CDATA[Biometric art]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[Genome art]]></category>
		<category><![CDATA[Martijn Steenwijk]]></category>
		<category><![CDATA[Nikon Small World]]></category>
		<category><![CDATA[Princeton Art of Science]]></category>
		<category><![CDATA[www.dna11.com]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2772</guid>
		<description><![CDATA[When science and art collide, the results are awe-inspiring. The video above by Martijn Steenwijk is the Grand Prize Winner in the  Netherlands Institute for Neuroscience&#8217;s 2012 Art of Neuroscience competition. These amazing entries merged neuroscience with artistic inflections. Via Discover Magazine: The video used magnetic resonance imaging (MRI) to visualize brain function and anatomy. Also keep an ear on the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/37212271" frameborder="0" width="640" height="360"></iframe></p>
<p style="text-align: left;">When science and art collide, the results are awe-inspiring. The video above by Martijn Steenwijk is the Grand Prize Winner in the  Netherlands Institute for Neuroscience&#8217;s <a title="2012 Art of Neuroscience competition" href="http://aon.nin.knaw.nl/" target="_blank">2012 Art of Neuroscience competition</a>. These amazing entries merged neuroscience with artistic inflections. <em><a href="http://discovermagazine.com/photos/05-beauty-brains-best-art-neuroscience" target="_blank">Via Discover Magazine:</a></em></p>
<blockquote><p><em>The video used magnetic resonance imaging (MRI) to visualize brain function and anatomy. Also keep an ear on the soundtrack, which was composed by assigning each brain activity pattern to an instrument. The instrument&#8217;s pitch varies with intensity of brain activity—raw thought translated into music.</em></p></blockquote>
<p><a href="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/05/S.-Hoyng_320.jpg"><img class=" wp-image-2776 alignleft" title="S. Hoyng_320" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/05/S.-Hoyng_320.jpg" alt="" width="256" height="254" /></a>&#8220;Organized Chaos&#8221; by S. Hoyng (left) received Honourable Mention at the awards. This brain slice from a human autopsy has taken on vivid color in the hands of a neuroscientist: green from infection by a lentivirus, red for neurons, blue for the nuclei of brain cells.</p>
<p>We&#8217;re always stoked to find other Art+Science initiatives and collaborations, like these <a title="Science+Art tattoos" href="http://www.dnaart.com/2011/11/18/tattoos-inspired-by-science-dna-art/" target="_blank">science tattoos</a> or the <a title="DNA of Film" href="http://www.dnaart.com/2011/03/10/the-dna-of-film/" target="_blank">DNA of film</a>.</p>
<p>Have you discovered a cool <a title="Art+Science DNA Art blog" href="http://www.dnaart.com/category/artscience/" target="_blank">Art+Science</a> project? Share it with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnaart.com/2012/05/03/dna-art-science-meets-art-2012-art-of-neuroscience-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Design of the Week: Keybrid Carabiner Key</title>
		<link>http://www.dnaart.com/2012/05/01/dna-art-inspirational-design-of-the-week-keybrid-carabiner-key/</link>
		<comments>http://www.dnaart.com/2012/05/01/dna-art-inspirational-design-of-the-week-keybrid-carabiner-key/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:30:09 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[DNA Ancestry]]></category>
		<category><![CDATA[Inspirational Design of the Week]]></category>
		<category><![CDATA[Amron Experimental]]></category>
		<category><![CDATA[Ancestry Art]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[DNA 11 Art]]></category>
		<category><![CDATA[DNA Ancestry Signature]]></category>
		<category><![CDATA[DNA Art]]></category>
		<category><![CDATA[Form and function]]></category>
		<category><![CDATA[Keybrid Carabiner Key]]></category>
		<category><![CDATA[Uncrate]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2755</guid>
		<description><![CDATA[Just when you thought keys were a mundane morsel of your everyday life, this tiny treasure turns things around. Sure, you could say &#8220;it&#8217;s just a key&#8221;—but the new Keybrid Carabiner Key finally adds additional functionality to the hunk of metal we carry around with us. Via Uncrate: Need to hook your house key to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/05/keybrid.jpg"><img class="aligncenter size-full wp-image-2756" title="keybrid" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/05/keybrid.jpg" alt="" width="630" height="420" /></a></p>
<p>Just when you thought keys were a mundane morsel of your everyday life, this tiny treasure turns things around. Sure, you could say &#8220;it&#8217;s just a key&#8221;—but the new <a title="Carabiner Key" href="http://www.amronexperimental.com/carabinerkey.html" target="_blank">Keybrid Carabiner Key</a> finally adds additional functionality to the hunk of metal we carry around with us. <em><a title="Keybrid Carabiner Key via Uncrate" href="http://uncrate.com/stuff/keybrid-carabiner-key/" target="_blank">Via Uncrate:</a></em></p>
<blockquote><p><em>Need to hook your house key to something other than a keyring? Grab yourself a <a href="http://www.amronexperimental.com/CarabinerKey.html" target="_blank">Keybrid Carabiner Key </a>($TBA). This unique item is completely functional, letting you clip it onto shoelaces, belt loops, and a whole host of other loop-like stuff, in addition to keychains and keyrings. Arrives blank, so plan on making a trip to the hardware store before use.</em></p></blockquote>
<p>The key&#8217;s creators, <a title="Amron Experimental" href="http://www.amronexperimental.com/" target="_blank">Amron Experimental</a>, have a host of other innovative products, ranging from functional to fun.</p>
<p>If you dig form and function, check out the DNA Ancestry Signature option when you order a <a title="DNA Portrait" href="http://www.dna11.com/default.asp?" target="_blank">DNA portrait</a>. Unlock the secrets of your ancestry with a scannable barcode &#8220;signature&#8221; that crosses over from physical to digital, tracing your maternal lineage back thousands of years. Just scan your barcode with a camera-equipped smartphone to access your personal ancestry page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnaart.com/2012/05/01/dna-art-inspirational-design-of-the-week-keybrid-carabiner-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daredevil DNA and a Super Suit Made for Mach</title>
		<link>http://www.dnaart.com/2012/04/27/super-suit-made-for-a-120000-foot-free-fall/</link>
		<comments>http://www.dnaart.com/2012/04/27/super-suit-made-for-a-120000-foot-free-fall/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:00:18 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Just Cool]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[David Clark Company]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[DNA Art]]></category>
		<category><![CDATA[DNA portrait]]></category>
		<category><![CDATA[Felix Baumgartner]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pop-Sci]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[www.dna11.com]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2741</guid>
		<description><![CDATA[Have you ever strapped a parachute to your back, hopped on a plane and then dove from the sky? If you think that&#8217;s intense, skydiver Felix Baumgartner&#8217;s next attempt is going to blow your mind. Via Pop-Sci: Felix intends to climb into a capsule suspended beneath a helium balloon, rise 23 miles above Roswell, New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/M-1-Suit-PSC0512_AN_332.jpg"><img class="aligncenter size-full wp-image-2742" title="M-1-Suit-PSC0512_AN_332" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/M-1-Suit-PSC0512_AN_332.jpg" alt="" width="525" height="401" /></a></p>
<p>Have you ever strapped a parachute to your back, hopped on a plane and then dove from the sky? If you think that&#8217;s intense, skydiver Felix Baumgartner&#8217;s next attempt is going to blow your mind. <em>Via <a title="Felix Baumgartner on PopSci" href="http://www.popsci.com/technology/article/2012-04/suit-will-help-felix-baumgartner-withstand-120000-foot-free-fall" target="_blank">Pop-Sci</a>:</em></p>
<blockquote><p><em>Felix intends to climb into a capsule suspended beneath a helium balloon, rise 23 miles above Roswell, New Mexico, open the capsule door, and jump out. On the 120,000-foot free fall—the longest ever attempted—he will face temperatures as low as –70°F and speeds of more than 700 miles an hour, becoming the first person to accelerate through the sound barrier without a craft. </em></p>
<p><em>At the outset of the project, no high-altitude full-pressure suit had ever been built specifically to withstand this kind of controlled free fall. Engineers at the David Clark Company, which builds full-pressure suits for NASA and the Department of Defense, spent four years developing one. Baumgartner’s jump will be the first live trial at Mach speeds.</em></p></blockquote>
<p>His special suit, above, has four layers, including a fire-retardant insulator, a mesh restraint and a gas-filled bladder. The suit will help Baumgartner maintain delta position (head down, feet up) throughout his free fall—crucial if he is to avoid a flat spin.</p>
<p><a href="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/Firesky.jpg"><img class="size-full wp-image-2746 alignleft" style="margin-left: 5px; margin-right: 5px;" title="DNA Art Firesky" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/Firesky.jpg" alt="" width="300" height="206" /></a></p>
<p>&nbsp;</p>
<p>If Felix succeeds, his daredevil DNA is definitely worth showcasing through a <a title="DNA Art" href="http://www.dna11.com/gallery_portraits.asp" target="_blank">DNA portrait</a>. We think the perfect colour scheme would be <em>Firesky </em>in celebration of his Mach manifesto.</p>
<p><a title="Felix Baumgatner on PopSci" href="http://www.popsci.com/technology/article/2012-04/suit-will-help-felix-baumgartner-withstand-120000-foot-free-fall" target="_blank">Check out more photos and details</a> on Felix&#8217;s daredevil threads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnaart.com/2012/04/27/super-suit-made-for-a-120000-foot-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International DNA Art: New Zealand</title>
		<link>http://www.dnaart.com/2012/04/25/international-dna-art-new-zealand/</link>
		<comments>http://www.dnaart.com/2012/04/25/international-dna-art-new-zealand/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:00:56 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Art+Science]]></category>
		<category><![CDATA[DNA 11 New Zealand]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Art and Science New Zealand]]></category>
		<category><![CDATA[Art of Science]]></category>
		<category><![CDATA[Art of Science New Zealand]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[DNA Art New Zealand]]></category>
		<category><![CDATA[DNA New Zealand]]></category>
		<category><![CDATA[DNA Portrait New Zealand]]></category>
		<category><![CDATA[New Zealand Portrait Gallery]]></category>
		<category><![CDATA[Sir Peter Gluckman]]></category>
		<category><![CDATA[www.dna11.com]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2730</guid>
		<description><![CDATA[A DNA 11 portrait has been included in The New Zealand Portrait Gallery&#8217;s Art of Science exhibit, running now until May 22, 2012. The Art of Science features paintings from the Royal Society of New Zealand’s private collection of portraits of notable scientists, capturing the connections between artists and scientists, and between science and art. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/New-Zealand.jpg"><img class="aligncenter size-full wp-image-2731" title="New Zealand" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/New-Zealand.jpg" alt="" width="400" height="300" /></a></p>
<p>A DNA 11 portrait has been included in The New Zealand Portrait Gallery&#8217;s <a title="New Zealand DNA Portrait" href="http://www.portraitgallery.nzl.org/exx/aos.html" target="_blank">Art of Science</a> exhibit, running now until May 22, 2012.</p>
<p>The Art of Science features paintings from the Royal Society of New Zealand’s private collection of portraits of notable scientists, capturing the connections between artists and scientists, and between science and art. <a title="DNA Art New Zealand" href="http://www.portraitgallery.nzl.org/exx/aosopen2.html" target="_blank">The exhibit</a> looks at the different ways scientists and artists appreciate colour and light.</p>
<p>This exhibit was one of the first times that a <a title="DNA Art New Zealand" href="http://www.dna11.com" target="_blank">DNA portrait</a> has been shown in New Zealand. We created it from a DNA sample from Professor Sir Peter Gluckman (above), the Prime Minister’s Chief Science Advisor.</p>
<p>Want to create your own DNA Portrait? Get started at <a title="DNA Portrait" href="http://www.dna11.com" target="_blank">www.dna11.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnaart.com/2012/04/25/international-dna-art-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy DNA Day—Save 20%!</title>
		<link>http://www.dnaart.com/2012/04/20/dna-portraits-happy-dna-day/</link>
		<comments>http://www.dnaart.com/2012/04/20/dna-portraits-happy-dna-day/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:00:42 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[DNA Art in the News]]></category>
		<category><![CDATA[DNA11 Art News]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[DNA Art on Canvas]]></category>
		<category><![CDATA[DNA Day 2012]]></category>
		<category><![CDATA[www.dna11.com]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2716</guid>
		<description><![CDATA[Happy DNA Day! Today celebrates the successful completion of the Human Genome Project in 2003 and the discovery of DNA&#8217;s double helix by James Watson and Francis Crick in 1953. It&#8217;s a day for commemorating all things DNA, so we we&#8217;re sharing a behind-the-scenes look at how we turn your DNA into art, via CNN [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dna11.com"><img class="aligncenter size-full wp-image-2717" title="DNA Art from DNA 11" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/HAPPY-DNA-DAY-2.jpg" alt="" width="640" height="300" /></a></p>
<p>Happy DNA Day! Today celebrates the successful completion of the Human Genome Project in 2003 and the discovery of DNA&#8217;s double helix by James Watson and Francis Crick in 1953. It&#8217;s a day for commemorating all things DNA, so we we&#8217;re sharing a behind-the-scenes look at how we turn your <a title="DNA Art" href="http://www.dna11.com" target="_blank">DNA into art</a>, via <a title="DNA 11 on CNN" href="http://money.cnn.com/video/smallbusiness/2012/04/16/sbiz-dna11-canvaspop.cnnmoney/" target="_blank">CNN Money</a>.</p>
<p style="text-align: center;"><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/smallbusiness/2012/04/16/sbiz-dna11-canvaspop.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/smallbusiness/2012/04/16/sbiz-dna11-canvaspop.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p>You can save 20% and get free shipping today through Sunday! Enter code <strong>DNADAY2012</strong> and create your very own <a title="DNA Portraits from DNA 11" href="http://www.dna11.com/gallery_portraits.asp">DNA</a>, <a title="Fingerprint Portrait DNA 11" href="http://www.dna11.com/gallery_finger_prints.asp" target="_blank">Fingerprint</a> or <a title="Kiss Portrait from DNA 11" href="http://www.dna11.com/gallery_kiss.asp" target="_blank">Kiss Portrait</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnaart.com/2012/04/20/dna-portraits-happy-dna-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Design of the Week: Pebble E-Paper Watch for iPhone and Android</title>
		<link>http://www.dnaart.com/2012/04/13/dna-portrait-inspirational-design-of-the-week-pebble-e-paper-watch-for-iphone-and-apple/</link>
		<comments>http://www.dnaart.com/2012/04/13/dna-portrait-inspirational-design-of-the-week-pebble-e-paper-watch-for-iphone-and-apple/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:00:36 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Inspirational Design of the Week]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Pebble iPhone watch]]></category>
		<category><![CDATA[Pebble Watch]]></category>
		<category><![CDATA[www.dna11.com]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2704</guid>
		<description><![CDATA[Owning an iPhone or Android smartphone just got even better with Pebble, the first watch designed for the 21st century. It&#8217;s more than a gadget—it&#8217;s a control center! Via Kickstarter: It&#8217;s infinitely customizable, with beautiful downloadable watchfaces and useful internet-connected apps. Pebble connects to iPhone and Android smartphones using Bluetooth, alerting you with a silent vibration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/Pebble-Watch1.jpg"><img class="aligncenter size-full wp-image-2709" title="Pebble Watch" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/Pebble-Watch1.jpg" alt="" width="560" height="319" /></a></p>
<p>Owning an iPhone or Android smartphone just got even better with <a title="Pebble Watch on Kickstarter" href="http://www.kickstarter.com/projects/597507018/pebble-e-paper-watch-for-iphone-and-android?ref=search" target="_blank">Pebble</a>, the first watch designed for the 21st century. It&#8217;s more than a gadget—it&#8217;s a control center! <a title="Pebble Watch on Kickstarter" href="http://www.kickstarter.com/projects/597507018/pebble-e-paper-watch-for-iphone-and-android?ref=search" target="_blank">Via Kickstarter</a>:</p>
<blockquote><p><em>It&#8217;s infinitely customizable, with beautiful downloadable watchfaces and useful internet-connected apps. Pebble connects to iPhone and Android smartphones using Bluetooth, alerting you with a silent vibration to incoming calls, emails and messages. While designing Pebble, we strove to create a minimalist yet fashionable product that seamlessly blends into everyday life. </em></p></blockquote>
<p>Control your music, track distances when cycling or running, and even customize your watchface to match your mood or outfit! Pebble is working on a variety of apps to vastly expand the watch&#8217;s functionality, too.</p>
<p>We&#8217;ve backed this deal by pledging to buy the Office Pack, so five of us here at <a title="DNA Art" href="http://www.dna11.com" target="_blank">DNA 11</a> will be sync&#8217;d in style. Maybe we&#8217;ll even match our watchfaces to our own <a title="DNA Portraits" href="http://www.dna1..com" target="_blank">dna portraits</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnaart.com/2012/04/13/dna-portrait-inspirational-design-of-the-week-pebble-e-paper-watch-for-iphone-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Watson Birthday Bash Give-Away</title>
		<link>http://www.dnaart.com/2012/04/05/james-watson-birthday-bash-give-away/</link>
		<comments>http://www.dnaart.com/2012/04/05/james-watson-birthday-bash-give-away/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:00:42 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[DNA Art]]></category>
		<category><![CDATA[DNA Art Give-Away]]></category>
		<category><![CDATA[DNA Portraits]]></category>
		<category><![CDATA[James Watson]]></category>
		<category><![CDATA[James Watson April 6]]></category>
		<category><![CDATA[James Watson Birthday]]></category>
		<category><![CDATA[www.dna11.com]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2684</guid>
		<description><![CDATA[James Watson, the co-discoverer of the helix DNA structure, is celebrating his 84th birthday on Friday, April 6. Happy Birthday, James! Via Wikipedia: James Dewey Watson is an American molecular biologist, geneticist, and zoologist, best known as a co-discoverer of the structure of DNA in 1953 with Francis Crick. Watson, Crick, and Maurice Wilkins were awarded the 1962 Nobel Prize in Physiology or Medicine for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/DNA11-JAMES-BDAY-BLOG1.jpg"><img class="aligncenter size-full wp-image-2686" title="DNA 11 James Watson Birthday Bash Give-Away" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/DNA11-JAMES-BDAY-BLOG1.jpg" alt="" width="653" height="363" /></a> James Watson, the co-discoverer of the helix DNA structure, is celebrating his 84th birthday on Friday, April 6. <strong>Happy Birthday, James!</strong></p>
<blockquote><p><em><a title="James Watson on Wikipedia" href="http://en.wikipedia.org/wiki/James_D._Watson">Via Wikipedia:</a></em><strong> James Dewey Watson</strong> is an American molecular biologist, geneticist, and zoologist, best known as a co-discoverer of the structure of DNA in 1953 with Francis Crick. Watson, Crick, and Maurice Wilkins were awarded the 1962 Nobel Prize in Physiology or Medicine for their discoveries concerning the molecular structure of nucleic acids and its significance for information transfer in living material. After studies at the University of Chicago and Indiana University, James worked at the University of Cambridge&#8217;s Cavendish Laboratory in England, where he first met his future collaborator and friend Francis Crick.</p></blockquote>
<p>In honor of his birthday and countless molecular contributions, we&#8217;re throwing James an online Birthday Bash and giving away a <a title="DNA Art" href="http://www.dna11.com" target="_blank">DNA Portrait</a> to one lucky winner. <a title="DNA 11 on Facebook" href="https://www.facebook.com/dnaart/app_403359706360567" target="_blank">Enter on our Facebook page!</a></p>
<p><strong>Rules<br />
</strong>This give-away is open to residents of the contiguous USA or Canada.<br />
One entry per person. Contest closes on  April 11 at 11:59pm and we&#8217;ll contact the winner via email on April 12.</p>
<p><strong>Want a DNA Portrait right now?</strong> Save 15% with code <strong>JamesWatson15</strong> until April 11. Join us in wishing James a Happy Birthday and good luck in the give-away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnaart.com/2012/04/05/james-watson-birthday-bash-give-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Gifts from DNA 11</title>
		<link>http://www.dnaart.com/2012/04/04/unique-mothers-day-gifts-dna11/</link>
		<comments>http://www.dnaart.com/2012/04/04/unique-mothers-day-gifts-dna11/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:00:12 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[gift ideas]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[DNA Portraits]]></category>
		<category><![CDATA[Family DNA Portraits]]></category>
		<category><![CDATA[Family Portraits]]></category>
		<category><![CDATA[Fingerprint portraits]]></category>
		<category><![CDATA[Gifts for Mom]]></category>
		<category><![CDATA[Mother's Day 2012]]></category>
		<category><![CDATA[mother's day gift ideas]]></category>
		<category><![CDATA[Unique Mother's Day Gifts]]></category>
		<category><![CDATA[www.dna11.com]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2663</guid>
		<description><![CDATA[Moms deserve the best, hands down! Make sure she knows how special she is by giving her an extraordinary gift this Mother&#8217;s Day—personalized art of her family. We&#8217;ve all seen the darling hand prints that children bring home from school, but those little fingers can create even more lasting art. Our Fingerprint Portraits capture kids&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dna11.com"><img class="aligncenter size-full wp-image-2672" title="Mother's Day Gift Ideas" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/04/DNA11-Mothers-Day_2012.043.jpg" alt="" width="640" height="284" /></a></p>
<p>Moms deserve the best, hands down! Make sure she knows how special she is by giving her an extraordinary gift this Mother&#8217;s Day—<a title="Personalized Art" href="http://www.dna11.com" target="_blank">personalized art</a> of her family.</p>
<p>We&#8217;ve all seen the darling hand prints that children bring home from school, but those little fingers can create even more lasting art. Our <a title="DNA 11 Fingerprint Portraits" href="http://www.dna11.com/gallery_finger_prints.asp" target="_blank">Fingerprint Portraits</a> capture kids&#8217; individuality while appealing to Mom&#8217;s sense of decor. With a plethora of sizes and 25 color options, those small fingers will quickly become one of their finest masterpieces. It&#8217;s not too late to <a title="Fingerprint Portrait" href="https://www.dna11.com/estore/fingerprint-portrait.asp?country=CA" target="_blank">order a Fingerprint Portrait</a> and receive the printed canvas artwork in time for May 13.</p>
<p><a title="Family DNA Portraits" href="http://www.dna11.com/gallery_portraits.asp" target="_blank">Family DNA Portraits</a> are also a big hit with Mom. We can include up to four family members&#8217; DNA on one canvas, showcasing the unique traits of each person as well as the whole family&#8217;s togetherness. Order a DNA Portrait <a title="DNA 11 Gift Kits" href="http://www.dna11.com/gallery_gift.asp?" target="_blank">Gift Kit</a> and you&#8217;ll have a special present for Mom ready to go on Mother&#8217;s Day.</p>
<p>If you&#8217;re still stumped and not sure what Mom will like, give her a <a title="DNA 11 Gift Certificate" href="https://www.dna11.com/estore/gift_certificates.asp" target="_blank">DNA 11 gift certificate</a> and let her do the choosing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dnaart.com/2012/04/04/unique-mothers-day-gifts-dna11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Design of the Week: Tunto Powerkiss Lamp</title>
		<link>http://www.dnaart.com/2012/03/27/dna-art-inspirational-design-of-the-week-tunto-powerkiss-lamp/</link>
		<comments>http://www.dnaart.com/2012/03/27/dna-art-inspirational-design-of-the-week-tunto-powerkiss-lamp/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:00:54 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Inspirational Design of the Week]]></category>
		<category><![CDATA[Just Cool]]></category>
		<category><![CDATA[DNA 11]]></category>
		<category><![CDATA[Tunto]]></category>
		<category><![CDATA[Tunto PowerKiss Lamp]]></category>
		<category><![CDATA[Uncrate]]></category>
		<category><![CDATA[www.dna11.com]]></category>

		<guid isPermaLink="false">http://www.dnaart.com/?p=2655</guid>
		<description><![CDATA[Form and function? We&#8217;re all over this Tunto PowerKiss Lamp, which provides a powerful glow and integrated wireless charging station for your mobile devices. Via Uncrate: Made from bent, ultrathin wood board, this unique lamp features PowerKiss wireless charging technology built into the base, touch-sensitive sensors for power and light intensity, and nine ultrathin LED [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/03/tunto-powerkiss-lamp-xl.jpg"><img class="aligncenter  wp-image-2657" title="DNA 11 design of the week" src="http://drb4gwvb1j572.cloudfront.net/wp-content/uploads/2012/03/tunto-powerkiss-lamp-xl.jpg" alt="Tunto Powerkiss lamp" width="640" height="427" /></a></p>
